| Adult Maintenance |
Nutrient | Growth and
Reproduction
Minimum | Minimum | Maximum |
Protein (%) | 22.0 | 18.0 | |
Arginine (%) | 0.62 | 0.51 | |
Histidine (%) | 0.22 | 0.18 | |
Isoleucine (%) | 0.45 | 0.37 | |
Leucine (%) | 0.72 | 0.59 | |
Lysine (%) | 0.77 | 0.63 | |
Methionine + cystine (%) | 0.53 | 0.43 | |
Phenylalanine + tyrosine (%) | 0.89 | 0.73 | |
Threonine (%) | 0.58 | 0.48 | |
Tryptophan (%) | 0.20 | 0.16 | |
Valine (%) | 0.48 | 0.39 | |
Fat (%) | 8.0 | 5.0 | |
Linoleic acid (%) | 1.0 | 1.0 | |
Minerals | | | |
Calcium (%) | 1.0 | 0.6 | 2.5 |
Phosphorus (%) | 0.8 | 0.5 | 1.6 |
Ca:P ratio | 1:1 | 1:1 | 2:1 |
Potassium (%) | 0.6 | 0.6 | |
Sodium (%) | 0.3 | 0.06 | |
Chloride (%) | 0.45 | 0.09 | |
Magnesium (%) | 0.04 | 0.04 | 0.3 |
Iron (mg/kg) | 80 | 80 | 3,000 |
Copper (mg/kg) | 7.3 | 7.3 | 250 |
Manganese (mg/kg) | 5.0 | 5.0 | |
Zinc (mg/kg) | 120 | 120 | 1,000 |
Iodine (mg/kg) | 1.5 | 1.5 | 50 |
Selenium (mg/kg) | 0.11 | 0.11 | 2 |
Vitamins |
Vitamin A (IU/kg) | 5,000 | 5,000 | 50,000 |
Vitamin D (IU/kg) | 500 | 500 | 5,000 |
Vitamin E (IU/kg) | 50 | 50 | 1,000 |
Thiamine (mg/kg) | 1.0 | 1.0 | |
Riboflavin (mg/kg) | 2.2 | 2.2 | |
Panthothenic acid (mg/kg) | 10 | 10 | |
Niacin (mg/kg) | 11.4 | 11.4 | |
Pyridoxine (mg/kg) | 1.0 | 1.0 | |
Folic acid (mg/kg) | 0.18 | 0.18 | |
Vitamin B12 (mg/kg) | 0.022 | 0.022 | |
Choline (mg/kg) | 1,200 | 1,200 | |
|
Nutrient requirements are per kg of diet on a dry-matter basis. These AAFCO nutrient profiles for dog foods presume an energy density of 3.5 kcal ME/g dry matter. Rations >4.0 kcal/g should be corrected for energy density. |
|
|
E-mail to a friend Print